Charaktererschaffung: Unterschied zwischen den Versionen

Aus Earthdawn-Wiki.v4
Gamblegore (Diskussion | Beiträge)
Die Seite wurde neu angelegt: „ {| class="wikitable" |+ <big><big>Die Namensgeberrassen</big></big> |- ! Rasse !! GES !! STR !! ZÄH !! WAH !! WIL !! CHA !! Bewegungsrate !! Karmamodifikato…“
 
Gamblegore (Diskussion | Beiträge)
Keine Bearbeitungszusammenfassung
Zeile 55: Zeile 55:
|-
|-
| -2 || +2
| -2 || +2
|}
{| class="wikitable"
|+ <big><big>Eigenschaften</big></big>
|-
! Wert !! Stufe !! Verteidigungswert !! Traglast !! Bewusstlosigkeitsschwelle !! Todesschwelle !! Wundschwelle !! Erholungsproben !! Mystische Rüstung
|-
| 1 || 2 || 2 || 10 || 2 || 4 || 3 || 1 || 0
|-
| 2 || 2 || 2 || 15 || 4 || 6 || 3 || 1 || 0
|-
| 3 || 2 || 3 || 20 || 6 || 8 || 4 || 1 || 0
|-
| 4 || 3 || 3 || 25 || 8 || 11 || 4 || 1 || 0
|-
| 5 || 3 || 4 || 30 || 10 || 13 || 5 || 1 || 1
|-
| 6 || 3 || 4 || 40 || 12 || 15 || 5 || 1 || 1
|-
| 7 || 4 || 5 || 50 || 14 || 18 || 6 || 2 || 1
|-
| 8 || 4 || 5 || 60 || 16 || 20 || 6 || 2 || 1
|-
| 9 || 4 || 6 || 70 || 18 || 22 || 7 || 2 || 1
|-
| 10 || 5 || 6 || 80 || 20 || 25 || 7 || 2 || 2
|-
| 11 || 5 || 7 || 95 || 22 || 27 || 8 || 2 || 2
|-
| 12 || 5 || 7 || 110 || 24 || 29 || 8 || 2 || 2
|-
| 13 || 6 || 8 || 125 || 26 || 32 || 9 || 3 || 2
|-
| 14 || 6 || 8 || 140 || 28 || 34 || 9 || 3 || 2
|-
| 15 || 6 || 9 || 155 || 30 || 36 || 10 || 3 || 3
|-
| 16 || 7 || 9 || 175 || 32 || 39 || 10 || 3 || 3
|-
| 17 || 7 || 10 || 195 || 34 || 41 || 11 || 3 || 3
|-
| 18 || 7 || 10 || 215 || 36 || 43 || 11 || 3 || 3
|-
| 19 || 8 || 11 || 235 || 38 || 46 || 12 || 4 || 3
|-
| 20 || 8 || 11 || 255 || 40 || 48 || 12 || 4 || 4
|-
| 21 || 8 || 12 || 280 || 42 || 50 || 13 || 4 || 4
|-
| 22 || 9 || 12 || 305 || 44 || 53 || 13 || 4 || 4
|-
| 23 || 9 || 13 || 330 || 46 || 55 || 14 || 4 || 4
|-
| 24 || 9 || 13 || 355 || 48 || 57 || 14 || 4 || 4
|-
| 25 || 10 || 14 || 380 || 50 || 60 || 15 || 5 || 5
|-
| 26 || 10 || 14 || 410 || 52 || 62 || 15 || 5 || 5
|-
| 27 || 10 || 15 || 440 || 54 || 64 || 16 || 5 || 5
|-
| 28 || 11 || 15 || 470 || 56 || 67 || 16 || 5 || 5
|-
| 29 || 11 || 16 || 500 || 58 || 69 || 17 || 5 || 5
|-
| 30 || 11 || 16 || 530 || 60 || 71 || 17 || 5 || 6
|}
|}

Version vom 15. Oktober 2021, 10:56 Uhr


Die Namensgeberrassen
Rasse GES STR ZÄH WAH WIL CHA Bewegungsrate Karmamodifikator Rassenfähigkeiten
Elf 12 10 8 11 11 11 14 4 Nachtsicht
Mensch 10 10 10 10 10 10 12 5 Vielseitigkeit
Obsidianer 8 18 13 9 10 9 10 3 Erhöhte Wundschwelle, Natürliche Rüstung
Ork 10 13 11 10 8 9 12 5 Gahad, Nachtsicht
Troll 10 14 12 9 11 10 14 3 Wärmesicht
T'skrang 11 10 11 10 10 11 12 4 Kiemen, Schwanzkampf
Windling 11 4 8 11 10 12 6 / 16 6 Astralsicht, erhöhte körperliche Verteidigung
Zwerg 9 10 12 11 11 10 10 4 Starker Rücken, Wärmesicht
Modifikationskosten für Attribute
Modifikator Attributspunktekosten
+1 1
+2 2
+3 3
+4 5
+5 7
+6 9
+7 12
+8 15


Zusätzliche Attributspunkte
Modifikator Attributspunktekosten
-1 +1
-2 +2


Eigenschaften
Wert Stufe Verteidigungswert Traglast Bewusstlosigkeitsschwelle Todesschwelle Wundschwelle Erholungsproben Mystische Rüstung
1 2 2 10 2 4 3 1 0
2 2 2 15 4 6 3 1 0
3 2 3 20 6 8 4 1 0
4 3 3 25 8 11 4 1 0
5 3 4 30 10 13 5 1 1
6 3 4 40 12 15 5 1 1
7 4 5 50 14 18 6 2 1
8 4 5 60 16 20 6 2 1
9 4 6 70 18 22 7 2 1
10 5 6 80 20 25 7 2 2
11 5 7 95 22 27 8 2 2
12 5 7 110 24 29 8 2 2
13 6 8 125 26 32 9 3 2
14 6 8 140 28 34 9 3 2
15 6 9 155 30 36 10 3 3
16 7 9 175 32 39 10 3 3
17 7 10 195 34 41 11 3 3
18 7 10 215 36 43 11 3 3
19 8 11 235 38 46 12 4 3
20 8 11 255 40 48 12 4 4
21 8 12 280 42 50 13 4 4
22 9 12 305 44 53 13 4 4
23 9 13 330 46 55 14 4 4
24 9 13 355 48 57 14 4 4
25 10 14 380 50 60 15 5 5
26 10 14 410 52 62 15 5 5
27 10 15 440 54 64 16 5 5
28 11 15 470 56 67 16 5 5
29 11 16 500 58 69 17 5 5
30 11 16 530 60 71 17 5 6